Best APR Deals on New & Used Cars — April 2026
0% and low-APR financing offers from every major brand selling in the US right now. New car and certified pre-owned deals, ranked by value.
What's happening with rates right now
The Fed has held rates steady through Q1 2026, which means manufacturer-subsidized financing is doing the heavy lifting. Several brands are running 0% APR for 36–60 months on slow-moving inventory, while others are offering cash-back alternatives that beat the financing deal depending on your credit score.
All offers below are national programs through April 30, 2026 unless noted. Regional and dealer-level rates can vary — always confirm with the dealer before signing. A credit score of 700+ is typically required for advertised rates; 720+ for 0% offers. Scores below 680 will see meaningfully higher rates than what's listed here.
Quick math: On a $40,000 vehicle, 0% vs 6.9% APR over 60 months saves you roughly $7,400 in interest. Even a difference of 1–2 percentage points is worth hundreds of dollars — always compare the subsidized rate against a cash-back alternative using a loan calculator.
New Car APR Deals
Domestic brands
| Make | Model(s) | APR | Term | Notes |
|---|---|---|---|---|
| Chevrolet | Equinox, Trailblazer | 0% | 36 mo | Equinox EV excluded |
| Chevrolet | Silverado 1500 | 1.9% | 60 mo | Or $3,500 cash back alternative |
| GMC | Terrain | 0% | 48 mo | Select trims only |
| GMC | Sierra 1500 | 2.9% | 72 mo | Good on outgoing 2025 stock |
| Buick | Encore GX, Envision | 0% | 36 mo | Loyalty rate; conquest buyers get 1.9% |
| Cadillac | CT5, XT5 | 1.9% | 60 mo | |
| Ford | Escape | 0% | 48 mo | Non-hybrid trims |
| Ford | F-150 | 1.9% | 60 mo | Or $2,000 cash back |
| Ford | Bronco Sport | 0% | 36 mo | |
| Lincoln | Nautilus | 2.9% | 60 mo | |
| Jeep | Compass, Cherokee | 0% | 36 mo | |
| Jeep | Wrangler | 3.9% | 72 mo | Soft-top 4-door |
| Ram | 1500 Classic | 0% | 36 mo | Outgoing model; clearance pricing also available |
| Dodge | Durango | 2.9% | 60 mo | R/T and below; SRT excluded |
| Chrysler | Pacifica | 0% | 48 mo | Minivan segment is very competitive right now |
Asian brands
| Make | Model(s) | APR | Term | Notes |
|---|---|---|---|---|
| Toyota | Camry Hybrid | 1.9% | 48 mo | No 0% available; demand holds residuals high |
| Toyota | Corolla | 2.9% | 60 mo | Or class="relative z-10",000 cash; Corolla Cross matches |
| Toyota | Tundra | 3.9% | 72 mo | TRD Pro excluded |
| Honda | Civic | 0.9% | 36 mo | Hatchback and sedan |
| Honda | CR-V | 1.9% | 60 mo | Excludes hybrid |
| Honda | Pilot | 2.9% | 60 mo | |
| Nissan | Altima | 0% | 36 mo | Or class="relative z-10",500 cash back |
| Nissan | Rogue | 1.9% | 60 mo | |
| Nissan | Frontier | 0% | 48 mo | |
| Hyundai | Tucson | 0% | 48 mo | Excludes hybrid/PHEV |
| Hyundai | Santa Fe | 1.9% | 60 mo | |
| Hyundai | Elantra | 0% | 36 mo | Or $500 cash |
| Kia | Sportage | 1.9% | 60 mo | Excludes PHEV |
| Kia | Forte | 0% | 36 mo | |
| Kia | Telluride | 3.9% | 60 mo | Demand-constrained; limited deals |
| Subaru | Outback | 1.9% | 63 mo | Unusual term length — read the fine print |
| Subaru | Forester | 0.9% | 48 mo | |
| Mazda | CX-5 | 0.9% | 60 mo | One of the better deals in the segment |
| Mazda | Mazda3 | 0% | 36 mo | |
| Mitsubishi | Outlander | 0% | 60 mo | ★ Best deal in class — brand is aggressively discounting |
| Mitsubishi | Eclipse Cross | 0% | 48 mo |
European brands
| Make | Model(s) | APR | Term | Notes |
|---|---|---|---|---|
| Volkswagen | Jetta | 0% | 48 mo | |
| Volkswagen | Tiguan | 1.9% | 60 mo | |
| Volkswagen | Atlas | 2.9% | 72 mo | Or $2,500 cash back |
| BMW | 3 Series | 3.9% | 60 mo | Manufacturer rate; dealer cash sometimes lowers effective rate |
| BMW | X3 | 4.9% | 60 mo | Outgoing X3 model year; new gen available |
| Mercedes-Benz | C-Class | 3.9% | 48 mo | |
| Mercedes-Benz | GLC | 4.9% | 60 mo | |
| Audi | A4, A6 | 3.9% | 60 mo | |
| Volvo | XC40 | 2.9% | 60 mo | |
| Volvo | XC60 | 3.9% | 60 mo |
Electric vehicles
EV APR deals are strong this month because automakers are offsetting the reduced $7,500 federal tax credit eligibility for some models.
| Make | Model | APR | Term | Notes |
|---|---|---|---|---|
| Chevrolet | Equinox EV | 1.9% | 60 mo | Or $2,500 cash back |
| Ford | Mustang Mach-E | 0% | 36 mo | Select trims; great deal |
| Hyundai | IONIQ 5 | 1.9% | 60 mo | Tax credit may stack |
| Kia | EV6 | 1.9% | 60 mo | |
| Volkswagen | ID.4 | 0.9% | 60 mo | |
| Rivian | R1S, R1T | 5.9% | 60 mo | No subsidized rate; Rivian Financial only |
| Tesla | Model 3, Model Y | None | — | Tesla does not offer APR financing programs |
Certified Pre-Owned (CPO) APR Deals
CPO financing rates run higher than new-car programs but are still subsidized below current market rates (~7–8% for a standard used-car loan). The sweet spot: late-model vehicles off a 2-year lease that are now 2–3 years old.
| Make | CPO APR | Term | Min Model Year | Notes |
|---|---|---|---|---|
| Toyota | 3.9% | 60 mo | 2022 | Lexus CPO matches |
| Honda | 4.9% | 60 mo | 2022 | |
| Chevrolet / GMC | 3.9% | 60 mo | 2021 | GM Financial; includes Buick/Cadillac |
| Ford | 4.9% | 72 mo | 2021 | Blue Advantage program |
| Hyundai | 3.9% | 60 mo | 2022 | One of the better CPO rates |
| Kia | 3.9% | 60 mo | 2022 | |
| BMW | 4.9% | 60 mo | 2022 | Select pre-owned program |
| Mercedes-Benz | 4.9% | 60 mo | 2022 | Star certified |
| Volkswagen | 4.9% | 60 mo | 2021 | |
| Subaru | 4.9% | 60 mo | 2022 | AddedSecurity Gold |
CPO vs. private party: CPO financing through the manufacturer often beats what banks will offer on a used-car loan from a private seller (which currently runs 7.5–9% for excellent credit). If you're buying used, a CPO vehicle with subsidized financing frequently comes out cheaper over the life of the loan than a lower-sticker private-party car at full market rate — do the math before assuming the cheaper car is the better deal.
Which deals are worth acting on now
Best new-car deals this month:
- Mitsubishi Outlander — 0% for 60 months on a capable, feature-rich 3-row SUV. Hard to beat.
- Ford Mustang Mach-E — 0% for 36 months on an EV with Supercharger access. Inventory is moving.
- Chrysler Pacifica — 0% for 48 months if a minivan fits your life. The segment has the most aggressive deals.
- Mazda CX-5 — 0.9% for 60 months with strong residuals. Solid alternative to CR-V or RAV4.
Best CPO deals:
- Hyundai / Kia CPO — 3.9% for 60 months is the lowest CPO rate on the market right now. A 2023 Tucson or Sportage at this rate is genuinely competitive with a base new-car deal.
- GM CPO — 3.9% with long terms; useful for keeping payments manageable on an older truck.
Deals to approach carefully:
- Any luxury brand advertising a low rate with a 24-month term — the payment looks low but you'll have no equity and a turn-in decision very quickly.
- 72- and 84-month terms at 3%+ — the total interest paid over the life of the loan can rival a year's worth of lease payments. Run the full cost-of-ownership calculation.
How to stack deals
APR offers and cash-back offers are usually mutually exclusive — you pick one. Here's how to decide:
- Calculate the interest saved using the subsidized APR vs. your bank's best rate over the same term.
- Compare that to the cash-back amount. If the cash back is bigger, take the money and finance with your bank.
- Check for stackable incentives: military, recent college grad, loyalty, and conquest rebates sometimes stack on top of the APR offer. Ask the dealer explicitly.
All offers expire April 30, 2026. We publish a fresh version of this list on the first of each month.
Deal details change frequently. Always confirm terms with the dealer before purchase.
Related articles
Best New Car Lease Deals — April 2026
The lowest lease payments we could find this month on popular SUVs, sedans, and EVs — with real money factors, due-at-signing, and fine print flagged.
How to Negotiate a New Car in 2026: A Step-by-Step Guide
A no-BS walkthrough on how to negotiate your next new car purchase — pricing research, dealer tactics to avoid, financing, and the exact scripts that work.
Performance Car Deals Worth Looking At Right Now — April 2026
Muscle cars, hot hatches, and sports sedans with actual money on the hood this month. Which ones are genuinely good deals and which ones just look like it.